Parien Swiss Dot Floral Ruffled Lantern Sleeve Dress
Details : Ruffle, Zipper, Ruched Bust
Body : Lined
Neckline : Square Neck
Pattern Type : Floral
Sleeve Type : Bishop Sleeve
Type : A Line
Waist Line : High Waist
Hem Shaped : Flared
Lined For Added Warmth : No
Color : Butter Yellow
Sleeve Length : Long Sleeve
Fit Type : Regular Fit
Length : Midi
Material : Woven Fabric
Composition :Swissed Chiffon
Care Instructions : Machine wash or professional dry clean
Sheer : No
FC: K015
| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length | Bicep Length | Cuff |
| XS | 35.4 | 25.2-36.2 | 63.4 | 48.4/41.5 | 27.8 | 14.2 | 6.7 |
| S | 37 | 26.8-37.8 | 65 | 48.8/41.7 | 28.3 | 14.8 | 7.1 |
| M | 38.6 | 28.3-39.4 | 66.5 | 49.2/42 | 28.9 | 15.3 | 7.5 |
| L | 40.9 | 30.7-41.7 | 68.9 | 49.6/42.2 | 29.4 | 16.2 | 8.1 |
Details : Ruffle, Zipper, Ruched Bust
Body : Lined
Neckline : Square Neck
Pattern Type : Floral
Sleeve Type : Bishop Sleeve
Type : A Line
Waist Line : High Waist
Hem Shaped : Flared
Lined For Added Warmth : No
Color : Butter Yellow
Sleeve Length : Long Sleeve
Fit Type : Regular Fit
Length : Midi
Material : Woven Fabric
Composition :Swissed Chiffon
Care Instructions : Machine wash or professional dry clean
Sheer : No
FC: K015
| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length | Bicep Length | Cuff |
| XS | 35.4 | 25.2-36.2 | 63.4 | 48.4/41.5 | 27.8 | 14.2 | 6.7 |
| S | 37 | 26.8-37.8 | 65 | 48.8/41.7 | 28.3 | 14.8 | 7.1 |
| M | 38.6 | 28.3-39.4 | 66.5 | 49.2/42 | 28.9 | 15.3 | 7.5 |
| L | 40.9 | 30.7-41.7 | 68.9 | 49.6/42.2 | 29.4 | 16.2 | 8.1 |
