Size Chart(Inch) | S | M | L | XL |
Bust | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37 |
Hips | 32.3-33.9 | 33.9-35.4 | 35.4-37 | 37-38.6 |
Length | 58.3 | 58.3 | 58.7 | 59.1 |
Waist | 23.2-25.6 | 25.6-27.2 | 27.2-28.7 | 28.7-30.3 |
Size Chart(CM) | S | M | L | XL |
Bust | 78-82 | 82-86 | 86-90 | 90-94 |
Hips | 82-86 | 86-90 | 90-94 | 94-98 |
Length | 148 | 148 | 149 | 150 |
Waist | 59-65 | 65-69 | 69-73 | 73-77 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.