Parien Floral Puff‑Sleeve Laced Tie Neck Vintage‑Inspired Dress
Details : Frill, Ruffle Hem, Ruched Bust
Neckline : Sweetheart
Sleeve Type : Puff Sleeve
FC : K071
Type : A Line
Waist Line : High Waist
Hem Shaped : Flounce
Lined For Added Warmth : No
Festivals : Commencement/Graduation Season
Color : Black Floral
Sleeve Length : Short Sleeve
Fit Type : Slim Fit
Length : Long
Care Instructions : Machine wash, do not dry clean,wash with the soft detergent
Sheer : No
Fabric Elasticity : Non-Stretch
| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length | Bicep Length | Cuff |
| XS | 30.9 | 25.2-36.2 | 70.7 | 60 | 12.7 | 19.9 | 10.5 |
| S | 32.5 | 26.8-37.8 | 72.8 | 60 | 13 | 20.5 | 11 |
| M | 34.1 | 28.3-39.4 | 74.8 | 60 | 13.3 | 21 | 11.6 |
| L | 36.4 | 30.7-41.7 | 77.5 | 47.8/54.3 | 13.7 | 21.9 | 12.4 |
Details : Frill, Ruffle Hem, Ruched Bust
Neckline : Sweetheart
Sleeve Type : Puff Sleeve
FC : K071
Type : A Line
Waist Line : High Waist
Hem Shaped : Flounce
Lined For Added Warmth : No
Festivals : Commencement/Graduation Season
Color : Black Floral
Sleeve Length : Short Sleeve
Fit Type : Slim Fit
Length : Long
Care Instructions : Machine wash, do not dry clean,wash with the soft detergent
Sheer : No
Fabric Elasticity : Non-Stretch
| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length | Bicep Length | Cuff |
| XS | 30.9 | 25.2-36.2 | 70.7 | 60 | 12.7 | 19.9 | 10.5 |
| S | 32.5 | 26.8-37.8 | 72.8 | 60 | 13 | 20.5 | 11 |
| M | 34.1 | 28.3-39.4 | 74.8 | 60 | 13.3 | 21 | 11.6 |
| L | 36.4 | 30.7-41.7 | 77.5 | 47.8/54.3 | 13.7 | 21.9 | 12.4 |
