Parien Cute Ruffle Mesh Top
fc black mesh: 616
Details : Asymmetrical, Ruched, Sheer
Neckline : Square Neck
Hem Shaped : Asymmetrical
Features : Stretch
Sleeve Length : Long Sleeve
Fit Type : Slim Fit
Sheer : No
Fabric Elasticity : High Stretch
Material : Knitted Fabric
Composition : 95% Polyester, 5% Elastane
Care Instructions : Machine wash or professional dry clean
Top Size Chart
| Size | Bust | Waist Size | Length | Sleeve Length |
| XS | 30 | 24 | 17 | 24 |
| S | 32 | 26 | 17.5 | 25 |
| M | 34 | 28 | 18 | 25.5 |
| L | 36 | 30 | 18.5 | 26 |
Pant Size Chart
| Size | AU | Belt Length | Hip Size | Inseam | Length | Thigh | Waist Size |
| XS | 6 | 39.8 | 39.8 | 28.1 | 40.2 | 25.6 | 25.2 |
| S | 8 | 41.3 | 41.3 | 28.3 | 40.6 | 26.6 | 26.8 |
| M | 10 | 42.9 | 42.9 | 28.5 | 40.9 | 27.5 | 28.3 |
| L | 12/14 | 45.3 | 45.3 | 28.5 | 41.1 | 29 | 30.7 |
fc black mesh: 616
Details : Asymmetrical, Ruched, Sheer
Neckline : Square Neck
Hem Shaped : Asymmetrical
Features : Stretch
Sleeve Length : Long Sleeve
Fit Type : Slim Fit
Sheer : No
Fabric Elasticity : High Stretch
Material : Knitted Fabric
Composition : 95% Polyester, 5% Elastane
Care Instructions : Machine wash or professional dry clean
Top Size Chart
| Size | Bust | Waist Size | Length | Sleeve Length |
| XS | 30 | 24 | 17 | 24 |
| S | 32 | 26 | 17.5 | 25 |
| M | 34 | 28 | 18 | 25.5 |
| L | 36 | 30 | 18.5 | 26 |
Pant Size Chart
| Size | AU | Belt Length | Hip Size | Inseam | Length | Thigh | Waist Size |
| XS | 6 | 39.8 | 39.8 | 28.1 | 40.2 | 25.6 | 25.2 |
| S | 8 | 41.3 | 41.3 | 28.3 | 40.6 | 26.6 | 26.8 |
| M | 10 | 42.9 | 42.9 | 28.5 | 40.9 | 27.5 | 28.3 |
| L | 12/14 | 45.3 | 45.3 | 28.5 | 41.1 | 29 | 30.7 |
