Single Button Blazer With Tailored Pants
Shipping calculated at checkout.
- Details: Contrast Lace
 - Neckline: Lapel
 - Sleeve Type: Regular Sleeve
 - Style: Elegant
 - Color: Coffee Brown
 - Pattern Type: Plain
 - Tops Sleeve Length: Long Sleeve
 - Tops Length: Regular
 - Top Type: Regular
 - Bottom Type: Pants
 - Temperature: Spring/Fall (18-25℃/63-77℉)
 - Tops Body: Unlined
 - Fit Type: Regular Fit
 - Fabric: Non-Stretch
 - Tops Material: Fabric
 - Tops Composition: 95% Polyester, 5% Elastane
 - Care Instructions: Machine wash or professional dry clean
 - Sheer: No
 
in INCHES :
BLAZER
| AU | Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length | 
| 6 | XS | 15 | 29.5 | 23.6 | 36.2 | 31.5 | 9.8 | 13 | 
| 8 | S | 15.4 | 29.9 | 24 | 37.8 | 33.1 | 10.2 | 13.6 | 
| 10 | M | 15.7 | 30.3 | 24.4 | 39.4 | 34.6 | 10.6 | 14.2 | 
| 12/14 | L | 16.3 | 30.9 | 25 | 41.7 | 37 | 11.2 | 15 | 
| 16 | XL | 16.9 | 31.5 | 25.6 | 44.1 | 39.4 | 11.8 | 15.9 | 
Pant
| UK | Size | Length | Waist Size | Hip Size | Thigh | Inseam | 
| XS | 40.6 | 25.9 | 37.5 | 23.5 | 27.9 | |
| 8 | S | 40.6 | 27.6 | 38.2 | 24.4 | 28.9 | 
| 10 | M | 40.9 | 29.1 | 39.8 | 25.4 | 29.1 | 
| 12/14 | L | 41.5 | 31.5 | 42.1 | 26.7 | 29.4 | 
| 16 | XL | 42.1 | 33.9 | 44.5 | 28 | 29.8 | 
*This data was obtained from manually measuring the product, it may be off by 1-2
- Details: Contrast Lace
 - Neckline: Lapel
 - Sleeve Type: Regular Sleeve
 - Style: Elegant
 - Color: Coffee Brown
 - Pattern Type: Plain
 - Tops Sleeve Length: Long Sleeve
 - Tops Length: Regular
 - Top Type: Regular
 - Bottom Type: Pants
 - Temperature: Spring/Fall (18-25℃/63-77℉)
 - Tops Body: Unlined
 - Fit Type: Regular Fit
 - Fabric: Non-Stretch
 - Tops Material: Fabric
 - Tops Composition: 95% Polyester, 5% Elastane
 - Care Instructions: Machine wash or professional dry clean
 - Sheer: No
 
in INCHES :
BLAZER
| AU | Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length | 
| 6 | XS | 15 | 29.5 | 23.6 | 36.2 | 31.5 | 9.8 | 13 | 
| 8 | S | 15.4 | 29.9 | 24 | 37.8 | 33.1 | 10.2 | 13.6 | 
| 10 | M | 15.7 | 30.3 | 24.4 | 39.4 | 34.6 | 10.6 | 14.2 | 
| 12/14 | L | 16.3 | 30.9 | 25 | 41.7 | 37 | 11.2 | 15 | 
| 16 | XL | 16.9 | 31.5 | 25.6 | 44.1 | 39.4 | 11.8 | 15.9 | 
Pant
| UK | Size | Length | Waist Size | Hip Size | Thigh | Inseam | 
| XS | 40.6 | 25.9 | 37.5 | 23.5 | 27.9 | |
| 8 | S | 40.6 | 27.6 | 38.2 | 24.4 | 28.9 | 
| 10 | M | 40.9 | 29.1 | 39.8 | 25.4 | 29.1 | 
| 12/14 | L | 41.5 | 31.5 | 42.1 | 26.7 | 29.4 | 
| 16 | XL | 42.1 | 33.9 | 44.5 | 28 | 29.8 | 
*This data was obtained from manually measuring the product, it may be off by 1-2
