Parien Square Neck Flare Sleeve Ruched Dress
Shipping calculated at checkout.
| Size | Bicep Length (in) | Bust (in) | Cuff (in) | Hip Size (in) | Length (in) | Sleeve Length (in) | Waist Size (in) |
|---|---|---|---|---|---|---|---|
| S | 19.5 | 32.3-36 | 6.7 | 63.4 | 48.4 | 28.7 | 25.6-36.2 |
| M | 20.1 | 33.9-38 | 7.1 | 65 | 49.2 | 29.1 | 27.2-37.8 |
| L | 20.6 | 35.4-42 | 7.5 | 66.5 | 50 | 29.6 | 28.7-39.4 |
*This data was obtained from manually measuring the product, and it may be off by 1-2 cm.
| Size | Bicep Length (in) | Bust (in) | Cuff (in) | Hip Size (in) | Length (in) | Sleeve Length (in) | Waist Size (in) |
|---|---|---|---|---|---|---|---|
| S | 19.5 | 32.3-36 | 6.7 | 63.4 | 48.4 | 28.7 | 25.6-36.2 |
| M | 20.1 | 33.9-38 | 7.1 | 65 | 49.2 | 29.1 | 27.2-37.8 |
| L | 20.6 | 35.4-42 | 7.5 | 66.5 | 50 | 29.6 | 28.7-39.4 |
*This data was obtained from manually measuring the product, and it may be off by 1-2 cm.
