Parien Gigot Sleeve Mesh Bodycon Dress
Shipping calculated at checkout.
- FC: 632
 - Style: Party
 - Pattern Type: Plain
 - Details: Ruched, Split
 - Type: Fitted
 - Neckline: V neck
 - Sleeve Length: Long Sleeve
 - Sleeve Type: Leg-of-mutton Sleeve
 - Waist Line: High Waist
 - Hem Shaped: Pencil
 - Length: Maxi
 - Fit Type: Slim Fit
 - Fabric: High Stretch
 - Material: Mesh Fabric
 - Care Instructions: Machine wash, do not dry clean
 - Sheer: Semi-Sheer
 
Sizes in inches
| Size | AU | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size | 
| S | 8 | 11.8 | 32.3 | 7.5 | 36.2 | 46.5 | 13.4 | 28 | 26 | 
| M | 10 | 12.4 | 33.9 | 7.9 | 37.8 | 47.2 | 13.8 | 28.3 | 27.6 | 
| L | 12/14 | 13.1 | 36.2 | 8.5 | 40.2 | 48 | 14.4 | 28.8 | 29.9 | 
| XL | 16 | 13.9 | 38.6 | 9.1 | 42.5 | 48.8 | 15 | 29.3 | 32.3 | 
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
      
    - FC: 632
 - Style: Party
 - Pattern Type: Plain
 - Details: Ruched, Split
 - Type: Fitted
 - Neckline: V neck
 - Sleeve Length: Long Sleeve
 - Sleeve Type: Leg-of-mutton Sleeve
 - Waist Line: High Waist
 - Hem Shaped: Pencil
 - Length: Maxi
 - Fit Type: Slim Fit
 - Fabric: High Stretch
 - Material: Mesh Fabric
 - Care Instructions: Machine wash, do not dry clean
 - Sheer: Semi-Sheer
 
Sizes in inches
| Size | AU | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size | 
| S | 8 | 11.8 | 32.3 | 7.5 | 36.2 | 46.5 | 13.4 | 28 | 26 | 
| M | 10 | 12.4 | 33.9 | 7.9 | 37.8 | 47.2 | 13.8 | 28.3 | 27.6 | 
| L | 12/14 | 13.1 | 36.2 | 8.5 | 40.2 | 48 | 14.4 | 28.8 | 29.9 | 
| XL | 16 | 13.9 | 38.6 | 9.1 | 42.5 | 48.8 | 15 | 29.3 | 32.3 | 
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
                        