Parien Striped Metallic Shiny Mesh Ruched Party Dress
This black metallic long dress is designed to make a statement with its sleek slim-fit silhouette and subtle shine. Crafted from a medium-stretch metallic fabric, it hugs the body beautifully while offering comfort and movement. Long sleeves and a fully lined body add structure, making it perfect for evening events and special occasions.
Details: Long sleeves, body lined, slim fit, full length.
Fabric: Metallic with medium stretch (94% polyamide, 4% elastane, 2% metallised fibre).
Lining: 95% polyester, 5% elastane • Not sheer.
Care: Hand wash only, do not dry clean.
Color: Black • Fabric Code: 752.
Size Chart
| Size | Shoulder (in) | Bust (in) | Waist (in) | Hip (in) | Length (in) | Sleeve (in) | Bicep (in) | Cuff (in) |
|---|---|---|---|---|---|---|---|---|
| S | 14.6 | 31.1 | 26.4–37.8 | 39.4 | 50.2 / 52.2 | 23.2 | 10.8 | 7.1 |
| M | 15 | 32.7 | 28–39.4 | 40.9 | 50.6 / 52.6 | 23.6 | 11.4 | 7.5 |
| L | 15.4 | 35 | 30.3–41.7 | 43.3 | 51 / 53 | 24 | 12.2 | 8.1 |
| XL | 15.7 | 37.4 | 32.7–44.1 | 45.7 | 51.4 / 53.3 | 24.4 | 13.1 | 8.7 |
This black metallic long dress is designed to make a statement with its sleek slim-fit silhouette and subtle shine. Crafted from a medium-stretch metallic fabric, it hugs the body beautifully while offering comfort and movement. Long sleeves and a fully lined body add structure, making it perfect for evening events and special occasions.
Details: Long sleeves, body lined, slim fit, full length.
Fabric: Metallic with medium stretch (94% polyamide, 4% elastane, 2% metallised fibre).
Lining: 95% polyester, 5% elastane • Not sheer.
Care: Hand wash only, do not dry clean.
Color: Black • Fabric Code: 752.
Size Chart
| Size | Shoulder (in) | Bust (in) | Waist (in) | Hip (in) | Length (in) | Sleeve (in) | Bicep (in) | Cuff (in) |
|---|---|---|---|---|---|---|---|---|
| S | 14.6 | 31.1 | 26.4–37.8 | 39.4 | 50.2 / 52.2 | 23.2 | 10.8 | 7.1 |
| M | 15 | 32.7 | 28–39.4 | 40.9 | 50.6 / 52.6 | 23.6 | 11.4 | 7.5 |
| L | 15.4 | 35 | 30.3–41.7 | 43.3 | 51 / 53 | 24 | 12.2 | 8.1 |
| XL | 15.7 | 37.4 | 32.7–44.1 | 45.7 | 51.4 / 53.3 | 24.4 | 13.1 | 8.7 |
