Lapel Collar Striped Belted Blazer & Pants(Clearance Sale)
Shipping calculated at checkout.
- Details: Belted
- Neckline: Lapel
- Sleeve Length: Long Sleeve
- Sleeve Type: Regular Sleeve
- Style: Elegant
- Color: Black
- Pattern Type: Striped
- Tops & Pants Material: Fabric
- Top Type: Regular
- Tops & Pants Composition: 95% Polyester, 5% Elastane
- Bottom Type: Pants
- Temperature: Spring/Fall (18-25℃/63-77℉)
- Pants Body: Unlined
- Fit Type: Regular Fit
- Fabric: Slight Stretch
- Care Instructions: Machine wash or professional dry clean
- Belt: Yes
- Sheer: No
Tops
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| XS | 14.6 | 26.8 | 23 | 31.5 | 9.4 | 11.6 |
| S | 15 | 27.2 | 23.4 | 33.1 | 9.8 | 12.2 |
| M | 15.4 | 27.6 | 23.8 | 34.6 | 10.2 | 12.8 |
| L | 15.9 | 28.1 | 24.4 | 37 | 10.8 | 13.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
PANTS
| Size | Length | Waist Size | Hip Size | Thigh |
| XS | 36.2 | 27.6-25.2-36.2 | 33.5 | 20.4 |
| S | 36.6 | 29.1-26.8-37.8 | 35 | 21.3 |
| M | 37 | 30.7-28.3-39.4 | 36.6 | 22.1 |
| L | 37.6 | 33.1-30.7-41.7 | 39 | 23.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
- Details: Belted
- Neckline: Lapel
- Sleeve Length: Long Sleeve
- Sleeve Type: Regular Sleeve
- Style: Elegant
- Color: Black
- Pattern Type: Striped
- Tops & Pants Material: Fabric
- Top Type: Regular
- Tops & Pants Composition: 95% Polyester, 5% Elastane
- Bottom Type: Pants
- Temperature: Spring/Fall (18-25℃/63-77℉)
- Pants Body: Unlined
- Fit Type: Regular Fit
- Fabric: Slight Stretch
- Care Instructions: Machine wash or professional dry clean
- Belt: Yes
- Sheer: No
Tops
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| XS | 14.6 | 26.8 | 23 | 31.5 | 9.4 | 11.6 |
| S | 15 | 27.2 | 23.4 | 33.1 | 9.8 | 12.2 |
| M | 15.4 | 27.6 | 23.8 | 34.6 | 10.2 | 12.8 |
| L | 15.9 | 28.1 | 24.4 | 37 | 10.8 | 13.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
PANTS
| Size | Length | Waist Size | Hip Size | Thigh |
| XS | 36.2 | 27.6-25.2-36.2 | 33.5 | 20.4 |
| S | 36.6 | 29.1-26.8-37.8 | 35 | 21.3 |
| M | 37 | 30.7-28.3-39.4 | 36.6 | 22.1 |
| L | 37.6 | 33.1-30.7-41.7 | 39 | 23.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
