Description
Shoe Size | Heel to Toe(cm) | European | Hong Kong Size |
4 | 22 | 34 | 34 |
4.5 | 22.5 | 35 | 35 |
5.5 | 23 | 36 | 36 |
6 | 23.5 | 37 | 37 |
7 | 24 | 38 | 38 |
8 | 24.5 | 39 | 39 |
8.5 | 25 | 40 | 40 |
9.5 | 25.5 | 41 | 41 |
10 | 26 | 42 | 42 |
11 | 26.5 | 43 | 43 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
Not all shoe selections will carry all sizes.
