Description
Shoe Size | Heel to Toe(cm) | European | Hong Kong Size |
4 | 22.5 | 35 | 35 |
5 | 23 | 36 | 36 |
5.5 | 23,5 | 37 | 37 |
6 | 24 | 38 | 38 |
6.5 | 24.5 | 39 | 39 |
7 | 25 | 40 | 40 |
8 | 25.5 | 41 | 41 |
8.5 | 26 | 42 | 42 |
9 | 26.5 | 43 | 43 |
10 | 27 | 44 | 44 |
11 | 27.5 | 45 | 45 |
12 | 28 | 46 | 46 |
This size chart is for reference purposes only. Note that sizing will vary between brands.
Not all shoe selections will carry all sizes.
