Description
UK Size in Inches | 6(XS) | 8(S) | 10(M) | 12/14(L) | 16(XL) |
Shoulder | 12.6 | 13 | 13.4 | 14 | 14.6 |
Bust | 30.5 | 32.1 | 33.7 | 36 | 38.4 |
Waist Size | 25.1 | 26.7 | 28.3 | 30.6 | 33 |
Hip Size | 33.9 | 35.4 | 37 | 39.4 | 41.7 |
Length | 53.3 | 53.9 | 54.5 | 55.4 | 56.3 |
Sleeve Length | 28.3 | 28.7 | 29.1 | 29.7 | 30.3 |
Cuff | 6.9 | 7.3 | 7.7 | 8.3 | 8.9 |
Thigh | 22.8 | 23.6 | 24.4 | 25.6 | 26.8 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3 Hips
Stand with your feet together, and measure around the widest part of your hips.