Description
INCH
Size | XS | S | M | L | XL |
Shoulder | 15.4 | 15.7 | 16.1 | 16.7 | 17.3 |
Bust | 36.6 | 38.2 | 39.8 | 42.1 | 44.5 |
Waist Size | 35.4 | 37 | 38.6 | 40.9 | 43.3 |
Length | 27 | 27.4 | 27.8 | 28.3 | 28.9 |
Sleeve Length | 23 | 23.4 | 23.8 | 24.3 | 24.8 |
Bicep Length | 12.2 | 12.6 | 13 | 13.6 | 14.2 |
Cuff | 9.4 | 9.8 | 10.2 | 10.8 | 11.4 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3 Hips
Stand with your feet together, and measure around the widest part of your hips.
Reviews
There are no reviews yet.