Description
Size | XS | S | M | L |
Waist Size | 26 | 27.6 | 29.1 | 31.5 |
Hip Size | 37 | 38.6 | 40.2 | 42.5 |
Length | 39.4 | 39.8 | 40.2 | 40.7 |
Thigh | 22.4 | 23.2 | 24.1 | 25.4 |
Belt Length | 36.6 | 38.2 | 39.8 | 42.1 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2 Hips
Stand with your feet together, and measure around the widest part of your hips.
Reviews
There are no reviews yet.