Description
Size | XS | S | M | L | XL |
Shoulder | 13 | 13.4 | 13.8 | 14.4 | 15 |
Bust | 30.3 | 31.9 | 33.5 | 35.8 | 38.2 |
Waist Size | 23.6 | 25.2 | 26.8 | 29.1 | 31.5 |
Hip Size | 55.1 | 56.7 | 58.3 | 60.6 | 63 |
Sleeve Length | 23 | 23.4 | 23.8 | 24.4 | 25 |
Length | 45.5 | 46.3 | 47 | 48.2 | 49.4 |
Bicep Length | 10.6 | 11 | 11.4 | 12 | 12.6 |
Cuff | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Shoulder
The length between the shoulders.
2 Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
3 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
4 Hips
Stand with your feet together, and measure around the widest part of your hips.
5 Length
The length from the top of the garment, all the way down to the hem.
6 Sleeves
Place the tape in your armpit. Measure your straight arm and stop at your wrist.
Reviews
There are no reviews yet.