Description
Size | Length | Bust | Wasit | Sleeve |
in/cm | in/cm | in/cm | in/cm | |
S | 17.3/44 | 33.1/84 | 26.8/68 | 23.6/60 |
M | 17.7/45 | 34.6/88 | 28.3//72 | 24.0/61 |
L | 18.1/46 | 34.6/88 | 29.9/76 | 24.4/62 |
XL | 18.5/47 | 36.2/92 | 31.5/80 | 24.8/63 |
“Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting “ |
Reviews
There are no reviews yet.