Description
Size in Inches | XS | S | M | L | XL |
Shoulder | 13.4 | 13.8 | 14.2 | 14.8 | 15.4 |
Bust | 29.9 | 31.5 | 33.1 | 35.4 | 37.8 |
Waist Size | 26 | 27.6 | 29.1 | 31.5 | 33.9 |
Hip Size | 31.1 | 32.7 | 34.3 | 36.6 | 39 |
Sleeve Length | 23.2 | 23.6 | 24 | 24.6 | 25.2 |
Length | 32.9 | 33.5 | 34.1 | 34.9 | 35.8 |
Bicep Length | 10 | 10.4 | 10.8 | 11.4 | 12 |
Cuff | 6.7 | 7.1 | 7.5 | 8.1 | 8.7 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3 Hips
Stand with your feet together, and measure around the widest part of your hips.