Description
Size Chart(Unit:cm/inch) | ||||
Size:S | Bust:86cm/33.9″ | Waist:70cm/27.6″ | Shoulder:34cm/13.4″ | Length:104cm/40.9″ |
Size:M | Bust:92cm/36.2″ | Waist:74cm/29.1″ | Shoulder:35cm/13.8″ | Length:105cm/41.3″ |
Size:L | Bust:98cm/38.6″ | Waist:78cm/30.7″ | Shoulder:36cm/14.2″ | Length:106cm/41.7″ |
Size:XL | Bust:104cm/40.9″ | Waist:82cm/32.2″ | Shoulder:37cm/14.6″ | Length:107cm/42.1″ |
Size:XXL | Bust:110cm/43.3″ | Waist:86cm/33.9″ | Shoulder:38cm/15.0″ | Length:108cm/42.5″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement.
– Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Reviews
There are no reviews yet.