Description
US Size | 2(XS) | 4(S) | 6(M) | 8/10(L) |
Shoulder | 14.6 | 15 | 15.4 | 15.7 |
Bust | 35.8 | 37.4 | 39 | 40.6 |
Waist Size | 37.6 | 39.2 | 40.7 | 42.3 |
Hip Size | 42.1 | 43.7 | 45.3 | 46.9 |
Length | 50.8 | 51.2 | 51.6 | 52 |
Sleeve Length | 23.4 | 23.8 | 24.2 | 24.6 |
Bicep Length | 12.6 | 13 | 13.4 | 13.8 |
Cuff | 9.3 | 9.6 | 10 | 10.4 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.

1 Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2 Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3 Hips
Stand with your feet together, and measure around the widest part of your hips.
Reviews
There are no reviews yet.