- Details: Double Button, Pocket
- Neckline: Lapel
- Sleeve Type: Regular Sleeve
- Style: Elegant
- Color: Royal Blue
- Pattern Type: Plain
- Outerwear Sleeve Length: Long Sleeve
- Pants Length: Long
- Outerwear Length: Regular
- Pants & Outerwear Material: Knitted Fabric
- Top Type: Regular
- Pants & Outerwear Composition: 95% Polyester, 5% Elastane
- Bottom Type: Pants
- Temperature: Spring/Fall (18-25℃/63-77℉)
- Pants & Outerwear Body: Unlined
- Fit Type: Regular Fit
- Fabric: Medium Stretch
- Care Instructions: Machine wash or professional dry clean
- Sheer: No
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
XS | 14.2 | 28.5 | 23.6 | 35.8 | 29.5 | 9.8 | 12.8 |
S | 14.6 | 28.9 | 24 | 37.4 | 31.1 | 10.2 | 13.4 |
M | 15 | 29.3 | 24.4 | 39 | 32.7 | 10.6 | 13.9 |
L | 15.4 | 29.9 | 24.8 | 41.3 | 35 | 11.2 | 14.8 |
XL | 15.7 | 30.5 | 25.2 | 43.7 | 37.4 | 11.8 | 15.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
XS | 39.2 | 24-36.2 | 34.6 | 21.9 | 28.9 |
S | 39.6 | 25.6-37.8 | 36.2 | 22.8 | 29.1 |
M | 39.9 | 27.2-39.4 | 37.8 | 23.8 | 29.3 |
L | 40.2 | 29.5-41.7 | 40.2 | 25.3 | 29.3 |
XL | 40.4 | 31.9-44.1 | 42.5 | 26.8 | 29.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.