Parien Black Crop Sequin Cami Top & Wide Leg Pants
Parien Black Crop Sequin Cami Top & Wide Leg Pants
Top
Size | UK | Bust | Length |
S | 8 | 30.1 | 15.4 |
M | 10 | 31.7 | 15.6 |
L | 12/14 | 34.1 | 15.9 |
Pant
Size | UK | Hip Size | Length | Thigh | Waist Size |
XS | 6 | 36.6 | 43.3 | 26.7 | 24 |
S | 8 | 38.2 | 43.7 | 27.6 | 25.6 |
M | 10 | 39.8 | 44.1 | 28.4 | 27.2 |
L | 12/14 | 42.1 | 44.7 | 29.7 | 29.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
size |
S, M, L |
---|